Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

EGC (GEAR COUPLINGS)

Product Details:

Dimensions & Technical Data

Size

 

Kw - 100 Rpm

 

Rated Torque (Nm)

 

Max. Speed Rpm

 

Dimensions (mm)

 

Bolt Size

 

No. of Bolts

 

Appx. Weight (Kg)

 

M.I. (Kg-m Square)

 

Bore Range A B G G1 H E G
Min. Max. (D1) Max. in Rigid (D2) Full Gear Half Gear Half Rigid
01 14.0 1350 7000 15 45 55 113 93 66 78 80 45 3 M8 X 38 6 4.0 4.4 0.006
02 29.8 2850 6200 20 60 75 144 105 86 101 104 51 3 M10 X 50 8 8.3 8.6 0.018
03 53.0 5060 5650 30 75 95 174 130 105 126 130 63 3 M12 X 55 6 14.9 14.9 0.047
04 105.0 10000 5100 30 95 110 212 160 129 152 156 77 5 M16 X 65 6 25.8 26.8 0.126
05 168.0 16050 4700 40 110 130 234 185 154 178 181 90 5 M16 X 65 8 37.8 38.4 0.234
06 231.0 22010 4350 40 130 155 274 216 178 208 209 105 6 M20 X 85 8 63.0 65.0 0.541
07 335.5 32064 4000 50 155 180 312 246 213 245 247 120 6 M20 X 85 8 94.3 97.0 0.631
08 472.0 45072 3800 50 175 200 337 278 235 271 273 135 8 M20 X 85 10 126.27 129.0 1.717
09 650.0 62075 3600 70 195 230 380 308 263 306 307 150 8 M20 X 105 10 174.0 177.0 2.944
10 880.0 84100 3450 100 215 240 405 358 286 330 338 175 8 M20 X 105 14 227.0 236.0 4.721
11 1125.0 115000 2300 100 235 260 448 400 315 376 382 195 10 M20 X 105 14 312.2 320.0 7.956
12 1700.0 174000 2200 120 275 300 510 450 376 430 440 220 10 M24 X 85 14 460.0 455.0 15.18
13 2600.0 275000 1900 120 280 315 555 540 400 470 494 265 10 M24 X 90 16 679.7 605.0 29.56
14 3980.0 380090 1400 150 355 - 690 575 465 - 565 280 15 M30 X 110 16 915.0 - 53.13
15 4713.0 450092 1395 150 385 - 735 636 500 - 605 310 16 M30 X 110 18 1183.0 - 78.08
16 6000.0 573000 1200 200 450 - 820 696 574 - 685 340 16 M36 X 120 18 1630.0 - 133.66
17 7900.0 754450 1000 200 480 - 895 776 610 - 755 380 16 M36 X 120 20 2190.0 - 232.77
18 9424.0 899992 940 250 515 - 920 796 665 - 780 410 20 M36 X 120 20 2456.0 - 255.42
19 11600.0 1107800 900 250 540 - 995 925 700 - 840 450 25 M36 X 150 22 3195.0 - 421.74

Related Products