Dimensions & Technical Data
Size | Kw - 100 Rpm | Rated
Torque (Nm) | Max Speed RPM | Dimensions (mm) | Appx. Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bore Range | A | C | L | D | E | ||||||
Min. | Max.(D1)
| ||||||||||
40 | 0.22 | 21 | 4500 | 10 | 30 | 104 | 82 | 67 | - | 22 | 1.85 |
50 | 0.56 | 53 | 4500 | 14 | 38 | 133 | 100 | 92 | 79 | 32 | 3.45 |
60 | 1.11 | 106 | 4000 | 15 | 48 | 165 | 125 | 112 | 73 | 38 | 5.20 |
70 | 1.70 | 162 | 3600 | 15 | 55 | 197 | 144 | 132 | 82 | 45 | 8.10 |
80 | 2.65 | 253 | 3100 | 20 | 65 | 211 | 167 | 150 | 95 | 51 | 11.40 |
90 | 3.82 | 365 | 2880 | 20 | 76 | 235 | 190 | 164 | 110 | 57 | 15.90 |
100 | 5.29 | 505 | 2600 | 25 | 85 | 254 | 216 | 178 | 124 | 60 | 22.40 |
110 | 7.46 | 712 | 2300 | 30 | 90 | 279 | 233 | 180 | 134 | 65 | 28.50 |
120 | 12.40 | 1182 | 2050 | 35 | 102 | 314 | 264 | 207 | 152 | 76 | 42.35 |
140 | 19.70 | 1881 | 1800 | 50 | 120 | 359 | 313 | 204 | 195 | 89 | 68.40 |
160 | 32.60 | 3113 | 1600 | 60 | 140 | 402 | 345 | 220 | 216 | 102 | 87.20 |
180 | 57.40 | 5485 | 1500 | 70 | 150 | 470 | 398 | 258 | 266 | 114 | 136.30 |
For the higher sizes please contact us.