Top

info@kitranspower.com | Customer care: 8569996387, ⁠8569996388

A Powerhouse for all types of torque transmission couplings

K-TLB (F And H TYPE)

Product Details:

Dimensions & Technical Data

Size Kw @ 100 Rpm Rated Torque (Nm) Max Speed RPM Bush Size Dimensions (mm) Appx. Weight (Kg)
Bore Max. (D1) A C L D E
40 0.22 21 4500 1008 25 104 82 67 - 22 1.40
50 0.56 53 4500 1210 32 133 100 78 79 25 3.00
60 1.11 106 4000 1610 42 165 125 86 103 25 5.00
70 1.70 162 3600 1610 42 197 144 92 76 25 7.50
80 2.65 253 3100 2012 50 211 167 111 95 32 9.20
90 3.82 365 2880 2517 60 235 188 140 110 45 15.00
100 5.29 505 2600 2517 60 254 216 148 124 45 21.00
110 7.46 712 2300 2517 60 279 233 140 134 45 26.50
120 12.40 1182 2050 3020 75 314 264 157 152 51 36.50
140 19.70 1881 1800 3535 90 359 313 204 194 89 67.20
160 32.60 3113 1600 4040 100 402 345 220 216 102 91.00
180 57.40 5485 1500 4545 110 470 398 258 266 114 142.00
For the higher sizes please contact us.

Related Products