Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KBC (STRAIGHT BUSH)

Product Details:

Dimensions & Technical Data

Size Kw @ 100 Rpm Rated Torque (Nm) Max. Speed Rpm Dimesions (mm) No. of  Pins Appx Weight (Kg)
Bore Range A B C G L
Min. Max. (D1)
1 0.81 77 6100 12.7 30 95 44 38 3 79 3 1.80
2 3.25 310 5100 12.7 35 114 51 48 3 99 4 3.25
2A 5.40 516 4400 16 45 130 67 51 3 105 6 4.80
3 6.50 621 3600 16 50 160 75 51 5 107 4 8.90
4 8.70 831 3000 20 70 191 105 60 5 125 4 14.75
4A 13.00 1241 6
5 17.40 1662 2600 25 80 225 115 76 5 157 6 21.75
6 24.70 2359 2300 45 100 254 140 89 5 183 8 31.00
6A 30.70 2932 10 32.10
6B 37.00 3533 12 32.60
7 43.00 4154 1950 55 120 290 175 115 5 235 12 51.50
7A 54.40 5195 1900 55 125 300 185 115 5 235 14 59.50
8 60.90 5816 1850 60 135 310 200 125 5 255 16 72.10
8A 76.10 7268 1650 60 138 340 205 130 5 265 18 82.70
8B 91.40 8729 1590 65 142 360 212 135 6 276 12 113.40
9 104.00 9932 1470 70 152 390 225 155 6 316 13 139.40
9A 139.00 13274 1400 80 162 410 240 165 6 336 15 164.00
10 151.00 14420 1300 90 175 440 255 180 6 366 16 232.15
10A 189.00 18050 1200 100 185 480 270 190 6 386 17 254.00
11 240.00 23780 1080 110 195 530 285 200 6 406 20 282.40

 

Related Products