Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KCS (HEAVY DUTY)

Product Details:

Dimensions & Technical Data 

Size Torque Dimensions (mm)  Holes n
TnkNm TfkNm D E H9 F R P.C.D C + 0.1

 

H +0.2 P

 

Lc k e9 h L
180 28 14 180 105 5 180 155.5 17 117 15 Deg 100 24 6 800 8
204 40 20 200 120 5 200 184 17 130 15 Deg 120 28 5 900 8
225 56 28 225 135 5 225 196 17 159 15 Deg140 32 9 1000 8
250 80 40 250 150 6 250 218 19 180 15 Deg 140 40 12.5 1060 8
285 120 58 285 170 7 285 245 21 203 15 Deg 140 40 15 1270 8
315 160 80 315 185 8 315 280 23 245 15 Deg 140 40 15 1390 10
350 225 110 350 210 8 350 310 23 260 15 Deg 150 50 16 1520 10
390 320 160 390 235 8 390 345 25 273 15 Deg 170 70 18 1530 10
440 500 250 440 255 10 440 390 28 325 15 Deg 190 80 20 1690 16
490 700 350 490 275 12 490 435 31 351 15 Deg 190 90 22.5 1850 16
550 1000 500 550 320 12 550 492 31 402 15 Deg 240 100 22.5 2060 16
620 1250 625 620 380 15 620 555 38 426 15 Deg 250 100 25 2280 16

Related Products