Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KCS (LIGHT MEDIUM DUTY)

Product Details:

Dimensions & Technical Data

Size Torque Dimensions (mm) Holes n
Tn Nm Tf Nm D E H9 F R P.C.D C + 0.1 H + 0.2  P
Lc L
75/80 510 250 75 42 2 72 62 6 50 30 Deg 40 390 6
90 810 400 90 47 2.5 92 74.5 6.5 50 30 Deg 40 410 4
100 1220 600 100 57 2.5 100 84 8.5 68 30 Deg 50 440 6
120 2350 1160 120 75 2.5 98 101.5 8.5 68 30 Deg 60 480 8
130 3400 1700 130 90 3 112 110 10.5 95 25 Deg 80 500 8
146 4600 2300 146 95 3 146 120 12.5 95 22 Deg 70 500 4
150 5600 2800 150 90 3 112 130 12.5 95 30 Deg 80 500 8
175 9000 4500 175 132 2 153 155.5 10 100 22 Deg 80 550 8
180 10000 5000 180 95 3 160 155.5 13 100 20 Deg 80 560 8
180H 14000 7000 180 110 3 160 155.5 14.1 106 20 Deg 80 600 8
204 15000 7500 204 170 1 170 184 14.1 106 22 Deg 100 580 8
204H 22000 11000 204 140 3 170 184 16 115 22 Deg 100 620 8
225 24000 12000 225 140 3 170 196 16 120 25 Deg 110 625 8
230 25200 12600 230 140 3 170 205 16 125 20 Deg 120 650 8
242 27000 13500 242 140 3 170 210 16 125 18 Deg 140 680 8
250 27000 13500 250 140 3 170 218 17 125 18 Deg 140 680 8

Related Products