Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KFG (FULL GEAR COUPLINGS)

Product Details:

Dimensions & Technical Data   

Size Kw - 100 Rpm Max. Torque (Nm) Max.Rpm Dimensions(mm) No. Bolts #
Bore Range A C B F M G J L Bolt Size Appx. Weight (Kg)  M.I.(Kg-m Squarer)
PB. Max. (D1)
101 12 1127 6730 20 50 170 55 65 110 67 5 49 115 M12 X 52 6 10 0.0029
102 29 2804 6150 20 60 185 70 85 125 83 5 62 145 M12 X 52 6 15 0.057
103 53 5047 5200 30 75 220 85 105 150 103 5 78 175 M16 X 65 6 26 0.142
104 100 9557 4580 40 90 250 105 130 175 124 5 96 215 M16 X 65 8 40 0.314
105 153 14605 3950 50 110 290 110 155 200 136 10 106 230 M20 X 90 8 60 0.392
106 235 22444 3550 50 125 320 125 175 230 150 10 117 260 M20 X 90 8 86 1.037
107 412 39303 3270 50 140 350 140 205 260 174 10 134 290 M20 X 90 10 118 1.73
108 529 50472 3015 50 160 380 155 230 290 187 10 147 320 M20 X 90 12 157 2.74
109 658 62821 2650 50 180 430 165 250 330 196 10 156 340 M24 X 80 10 215 4.55
110 963 91923 2330 100 220 490 180 310 390 216 10 171 370 M24 X 80 12 310 8.21
111 1289 123065 2100 100 260 545 200 350 445 245 10 191 410 M24 X 90 14 438 14.03
112 1723 164516 1940 100 300 590 240 400 490 289 10 230 490 M24 X 90 14 633 25.95
113 2908 277694 1600 100 330 680 260 440 555 312 15 241 535 M30 X 120 14 888 46.12
114 4019 383786 1500 120 370 730 280 500 610 341 15 265 575 M30 X 120 16 1147 69.199
115 4812 459515 1400 150 410 780 320 540 660 385 15 303 655 M30 X 120 18 1462 107.78
116 7028 671165 1200 180 455 900 350 625 755 423 20 333 720 M36 X 130 18 2000 187.78
117 9997 954665 1100 200 520 1000 400 720 855 489 20 384 820 M36 X 130 20 3150 428.97
118 13236 1263938 1000 250 610 1100 450 810 950 533 20 428 920 M36 X 130 20 4210 615.1
119 17454 1666744 900 300 710 1250 485 910 1050 559 30 444 1000 M48 X 170 20 6280 1154.122

   # Weight & Moment of Inertia are at pilot bore

Related Products