Top

info@kitranspower.com | Customer care: 8569996387, ⁠8569996388

A Powerhouse for all types of torque transmission couplings

KRB (BARREL BUSH)

Product Details:

Dimensions & Technical Data

Size

Kw

@

100

Rpm

Rated Torque (Nm) Max. Speed Rpm Dimesions (mm) Appx.Weight(Kg)
Bore Range A B1 B2 C G L
Min. Max.
D1 D2
105-3 1.0 95.6 7200 11 30 32 105   50 45 2-6 94 2.60
116-4 1.5 146.4 6100 12 39 42 116 60 68 45 2-6 94 3.55
125-4 1.7 165.5 5500 14 45 50 125 68 78 50 2-6 104 4.65
144-6 3.3 318.0 4900 18 50 60 144 82 91 55 2-6 114 7.00
162-6 5.5 525.0 4500 22 60 65 162 89 100 60 2-6 124 10.00
178-6 6.7 643.0 3800 24 70 75 178 105 115 70 2-6 144 13.50
198-10 13.0 1247.8 3400 28 80 90 198 124 135 80 2-6 164 20.00
228-11 21.4 2049.9 3000 28 90 100 228 133 146 90 4-10 187 28.00
252-12 32.0 3068.5 2700 38 105 115 252 156 167 100 4-10 207 40.00
285-11 47.6 4551.8 2400 48 115 125 285 170 186 110 4-10 227 52.50
320-12 63.8 6098.8 2100 55 125 135 320 196 212 125 4-10 257 72.50
360-11 93.0 8899.9 1900 65 135 150 360 212 232 140 4-12 288 106.15
400-10 126.0 12051.0 1700 75 160 160 400 230 230 160 4-12 328 128.00
450-12 194.8 18602.0 1500 85 180 180 450 260 260 180 4-12 368 192.00
500-14 270.0 25802.0 1350 95 200 200 500 290 290 200 4-12 408 261.00

For the higher sizes please contact us."

Related Products