Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KRG (V H COVERS)

Product Details:

Dimensions & Technical Data

Size Kw - 100 Rpm Max. Speed Rpm Dimensions (mm) Appx.Weight (Kg)
Bore Range A L B W M G
V H Pilot Max. (D1) V H
V H
105 0.45 5800 3600 10 29 105 104 38 45 57 53 0.80 3 3
120 0.70 5000 3350 12 38 120 120 38 58 65 53 0.80 4 4
144 1.50 4500 3350 16 42 144 127 45 62 65 60 0.80 5 5
172 2.20 3500 2600 16 58 172 159 51 87 66 60 0.80 9 8
190 3.40 3300 2400 16 58 190 178 51 85 85 80 0.80 11 13
197 4.90 3100 2200 16 65 197 190 57 100 85 80 0.80 16 17
222 7.00 2600 1900 25 80 222 222 64 120 87 80 0.80 20 19
254 9.40 2300 1700 25 95 254 245 70 143 87 81 0.80 27 27
276 13.80 2000 1600 25 110 276 267 89 165 87 81 0.80 43 39
295 26.50 1900 1500 38 104 295 276 102 155 138 129 1.60 54 47
324 33.90 1800 1300 50 124 324 324 102 187 157 148 1.60 63 67
336 48.90 1600 1300 50 124 336 336 102 184 157 148 1.60 72 74
375 67.50 1400 1100 50 148 375 381 114 222 159 148 1.60 104 108
425 93.60 1200 1000 50 170 425 425 127 254 160 148 1.60 149 149

For the higher sizes please contact us.

Related Products