Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KRS (ALUMINIUM SPACER)

Product Details:

Dimensions & Technical Data

Size Kw  @ 100 Rpm Rated Torque (Nm) Dimensions (mm) Appx. Weight (Kg)
Bore Range

 

A B C G DBSE 'S' L
Pilot Drill Size Max. (D1)
95 0.22 21.0 - 28 65 49 25 2 90/100/140 140/150/190 Please contact us
100 0.49 46.4 - 35 78 57 35 2 160/170/210
110 0.93 89.0 - 42 96 76 43 3 176/186/226
150 1.49 141 - 48 111 80 45 3 90/100/140/180 180/190/230/270
190 2.01 190 - 60 129 102 54 3 198/208/248/288
225 2.76 265 - 65 142 108 64 3 218/228/268/308
226 3.43 327 25 70 153 119 70 3 230/240/280/320

T cushion/elastomer size 226.

 

Related Products