Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KS (JAW COUPLINGS)

Product Details:

Dimensions & Technical Data

Size Kw @ 100 Rpm Rated Torque (Nm) Dimensions (mm) Appx.Weight(Kg)
Bore Range A B E C G L
Pilot Drill Size Max. (D1)
70 0.05 4.90 - 20 35 34 - 19 2 51 Please contact us
75 0.10 9.80 - 22 45 39 - 21 2 55
95 0.22 21.0 - 28 54 49 19 25 2 63
99 0.37 46.4 - 30 65 51 27 27 2 72
100 0.49 46.4 - 35 65 57 27 35 2 88
110 0.93 89.0 - 42 85 76 35 43 3 108
150 1.49 141 - 48 96 80 35 45 3 115
190 2.01 190 - 60 114 102 45 54 3 133
225 2.76 265 - 65 127 111 45 64 3 153
226 3.43 327 25 70 137 119 51 70 3 178
276 5.60 532 25 75 157 127 60 80 3 200
280 8.20 782 30 80 190 140 70 80 3 200
295 13.40 1279 30 95 237 162 80 95 3 238
2955 22.4 2132 30 105 237 180 80 108 3 264

 

Related Products