Dimensions & Technical Data
Size | Kw 100 Rpm | Rated Torque | A | B | Dimensions (mm) | Appx. Weight (Kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore Range | C | G | Min. DBSE 'S' | Std. DBSE 'S' | M | L | |||||||
Min. | Max (D1) | ||||||||||||
95 | 0.22 | 21.0 | 54 | 54 | 10 | 28 | 25 | 2 | 75 | 90/ 140 | 45 | 140/150/190 | Please contact us |
100 | 0.49 | 46.4 | 65 | 65 | 10 | 38 | 30 | 2 | 75 | 50 | 150/160/200 | ||
110 | 0.93 | 89.0 | 85 | 76 | 15 | 42 | 35 | 3 | 75 | 90/ 100/ 140/ 180 | 60 | 160/170/210/250 | |
150 | 1.49 | 141 | 96 | 90 | 15 | 48 | 40 | 3 | 75 | 70 | 170/180/220/260 | ||
190 | 2.01 | 190 | 115 | 102 | 15 | 55 | 45 | 3 | 75 | 75 | 180/190/230/270 | ||
225 | 2.76 | 265 | 127 | 115 | 15 | 65 | 50 | 3 | 90 | 90 | 190/200/240/280 |
Non standard DBSE available on request.