Dimensions & Technical Data
Size | Kw @ 100 Rpm | Rated Torque (Nm) | Dimensions (mm) | Appx.Weight (Kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore Range | A | B | C | G | L | |||||
Pilot Drill Size | Max. (D1) | |||||||||
95 | 0.22 | 21.0 | - | 28 | 65 | 49 | 25 | 2 | 63 | Please contact us |
100 | 0.49 | 46.4 | - | 35 | 78 | 57 | 35 | 2 | 88 | |
110 | 0.93 | 89.0 | - | 42 | 96 | 76 | 43 | 3 | 108 | |
150 | 1.49 | 141 | - | 48 | 111 | 80 | 45 | 3 | 115 | |
190 | 2.01 | 190 | - | 60 | 129 | 102 | 54 | 3 | 133 | |
225 | 2.76 | 265 | - | 65 | 142 | 108 | 64 | 3 | 153 | |
226 | 3.43 | 327 | 25 | 70 | 153 | 119 | 70 | 3 | 178 | |
276 | 5.60 | 532 | 25 | 75 | 173 | 127 | 80 | 3 | 200 | |
280 | 8.20 | 782 | 30 | 80 | 208 | 140 | 80 | 3 | 200 | |
295 | 13.4 | 1279 | 30 | 95 | 253 | 160 | 95 | 3 | 238 | |
2955 | 22.4 | 2132 | 30 | 105 | 253 | 180 | 108 | 3 | 264 | |
300 | 31.9 | 3047 | 30 | 105 | 272 | 180 | 115 | 3 | 283 | |
350 | 45.0 | 4308 | 30 | 115 | 323 | 200 | 128 | 3 | 309 |
T cushion/elastomer from size 226-350