Dimensions & Technical Data
Size | Kw @ 100 | Rated Torque (Nm) | Dimensions (mm) | Appx. Weight(Kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | Bore Range | C | M | DBSE 'S' | L | |||||
Min. | Max. (D1) | ||||||||||
226 | 3.4 | 327 | 153 | 134 | 25 | 70 | 50 | 92 | 140/180 | 240/280 | Please contact us |
276 | 5.5 | 524 | 173 | 130 | 25 | 80 | 60 | 107 | 260/300 | ||
280 | 8.2 | 783 | 208 | 130 | 30 | 80 | 60 | 70 | 260/300 | ||
295 | 13.4 | 1279 | 253 | 160 | 30 | 105 | 70 | 80 | 280/320 | ||
2955 | 22.4 | 2139 | 253 | 160 | 30 | 105 | 75 | 80 | 290/330 | ||
300 | 31.9 | 3046 | 272 | 180 | 30 | 115 | 80 | 85 | 300/340 | ||
350 | 45 | 4297 | 323 | 200 | 30 | 225 | 90 | 85 | 320/360 |
Non standard DBSE available on request.