Dimensions & Technical Data
Size | Kw - 100 Rpm | Rated Torque Nm | Max. Speed Rpm | Dimensions (mm) | Approx. Weight (Kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore Range | A | B | L | C | K | G | ||||||
Pilot | Max (D1) | |||||||||||
1020 | 0.50 | 48 | 4500 | 13 | 30 | 101 | 40 | 98 | 48 | 67 | 3 | 1.9 |
1030 | 1.42 | 134 | 4500 | 13 | 36 | 110 | 49 | 98 | 48 | 68 | 3 | 2.6 |
1040 | 2.36 | 219 | 4500 | 13 | 44 | 118 | 57 | 105 | 51 | 70 | 3 | 3.4 |
1050 | 4.14 | 391 | 4500 | 13 | 51 | 138 | 67 | 124 | 60 | 79 | 3 | 5.4 |
1060 | 6.50 | 620 | 4350 | 20 | 57 | 151 | 76 | 130 | 64 | 92 | 3 | 7.3 |
1070 | 9.46 | 897 | 4125 | 20 | 68 | 162 | 87 | 156 | 76 | 95 | 3 | 10.0 |
1080 | 19.50 | 1860 | 3600 | 27 | 82 | 194 | 105 | 181 | 89 | 116 | 3 | 18.0 |
1090 | 35.45 | 3339 | 3600 | 27 | 95 | 213 | 124 | 200 | 99 | 122 | 3 | 25.0 |
1100 | 59.70 | 5676 | 2400 | 42 | 110 | 250 | 142 | 246 | 121 | 155 | 5 | 42.0 |
1110 | 88.65 | 8395 | 2250 | 42 | 120 | 270 | 160 | 259 | 127 | 162 | 5 | 54.0 |
1120 | 130.00 | 12401 | 2025 | 61 | 140 | 308 | 179 | 304 | 149 | 192 | 6 | 81.0 |
1130 | 189.70 | 18030 | 1800 | 67 | 170 | 346 | 218 | 330 | 162 | 195 | 6 | 121.0 |
1140 | 271.92 | 25948 | 1650 | 67 | 200 | 384 | 254 | 372 | 183 | 201 | 6 | 178.0 |
1150 | 378.33 | 36155 | 1500 | 108 | 215 | 453 | 269 | 372 | 183 | 271 | 6 | 234.0 |
1160 | 532.02 | 50810 | 1350 | 121 | 240 | 501 | 305 | 402 | 198 | 279 | 6 | 317.0 |
1170 | 709.36 | 67746 | 1225 | 134 | 280 | 567 | 356 | 438 | 216 | 304 | 6 | 448.0 |
1180 | 983.65 | 93941 | 1100 | 153 | 300 | 630 | 394 | 484 | 239 | 321 | 6 | 619.0 |
1190
| 124201 | 1050 | 153 | 335 | 675 | 437 | 525 | 259 | 325 | 6 | 776.0 |
For the higher sizes please contact us