Top

info@kitranspower.com

A Powerhouse for all types of torque transmission couplings

KTG V (TAPER GRID)

Product Details:

Dimensions & Technical Data

Size Kw - 100 Rpm Rated Torque Nm Max. Speed Rpm Dimensions (mm) Approx. Weight (Kg)
Bore Range A B L C P G
Pilot Max (D1)
1020 0.50 48 6000 13 30 111 40 98 48 48 3 2.0
1030 1.42 134 6000 13 36 121 49 98 48 48 3 2.6
1040 2.36 219 6000 13 44 129 57 105 51 51 3 3.4
1050 4.14 391 6000 13 51 148 67 124 60 60 3 5.4
1060 6.50 620 6000 20 57 162 76 130 64 64 3 7.3
1070 9.46 897 5500 20 68 173 87 156 76 76 3 10.0
1080 19.50 1860 4750 27 82 200 105 181 89 89 3 17.5
1090 35.45 3339 4000 27 95 232 124 200 99 99 3 25.4
1100 59.70 5676 3250 42 110 267 142 246 121 121 4.5 42.0
1110 88.65 8395 3000 42 120 286 160 259 127 127 4.5 54.4
1120 130.00 12401 2700 61 140 319 179 304 149 149 6 81.6
1130 189.70 18030 2400 67 170 378 218 330 162 162 6 122.5
1140 271.92 25948 2200 67 200 416 254 372 183 183 6 180.0
1150 378.33 36155 2000 108 215 476 269 372 183 183 6 230.0
1160 532.02 50810 1750 121 240 533 305 402 198 198 6 321.0
1170 709.36 67746 1600 134 280 584 356 438 216 216 6 448.0
1180 983.65 93941 1400 153 300 630 394 484 239 239 6 591.0
1190 1300.50 124201 1300 153 335 685 437 525 259 259 6 760.0

For the higher sizes please contact us

Related Products