
Home | » Products | » Gear Couplings | » Special Flexible Gear Couplings |
With an aim to fulfill varied requirements of different industrial applications, we are engaged in offering technologically advanced Special Flexible Gear Couplings. Offered couplings finds their main usage in generators, motors and machines for transmitting torque between two shafts when both are slightly misaligned. With the help of advanced technology, provided couplings are manufactured under the vigilance of our well-versed professionals using premium quality raw material keeping in mind set industry standards. Clients can get these these Special Flexible Gear Couplings from us at highly competitive prices.
Key Attributes :
Further Details:
Flexible Geared Coupling is a part of Geared Coupling which is used to link two rotating shafts for the transmission of mechanical power. These couplings are best in transmitting the torque while allowing axial, angular & radial placement as well. They are widely appreciated for high power to weight ratio, interchangeability, compact assembly, heat treated according to the application needs and many more. Moreover, our Flexible Geared Couplings are also known for their low maintenance cost and downtime.
Applications:
Gear coupling is an efficient mechanical device for transmitting torque between two rotating shafts. It is equipped with a flexible joint which is fixed to each shaft and a pin to connect two joints. Moreover, its teeth (Gear Teeth) have less movement to allow for angular placement. Excess backlash can cause continuous vibration.
Known for its highest torque capacities, normally these geared couplings are used in below applications
Salient Features :
Selection of the Couplings :
To choose right kind of couplings for your applications, we have three fundamental points given below
Example :
Ideal Gear Couplings are need to transmit 250 WV from Electric Motor which is running at a speed of 730 rev/min to a Pulper Machine. The maximum load capacity as 180% of full load, the Pulper shaft of 110 mm and Motor shaft of 100 mm is known as a suitable gear coupling.
Service factor : 2 (for heavy application)
Safety Factor Table:
Load | Driven Equipment | Type of Dive | |
Motor or Turbine | Reciprocating Engine | ||
Extreme | Ore, Crushers, Bar Stock Shears & Vibrating Conveyors | 3 | 4 |
Heavy | Air Compressors - Single Cylinder, Dredges, Drilling Rigs, Mine Machinery, Rolling Mill & Rubber Mixers | 2.5 | 3 |
Light | Centrifugal Pumps, Generators - Pulsating Load, Grinders, Machine Tools, Hydraulic Pumps, Kilns, Line Shafting, Oscillating Pumps, Textile Machinery & Woodworking Machinery | 1.5 | 2 |
Medium | Air compressors - Multi - Cylinder, Ball and Rod Mills, Cranes, Reciprocating Pumps, Shears, Elevators, Hoists, Punch Presses, Ship Drivers & Welding Generators | 2 | 2.5 |
Uniform | Centrifugal Pumps, Conveyors - Even Loaded, Exciters, Fans and Blower - Light Duty, Generators - Even Loaded & Mixers - Liquid | 1 | 1.5 |
Technical Specifications
Coupling size | KW at 100rpm | Max. torque Nm | Max. rpm | Bore | Dimensions (mm) | Solid Hub | Clamping Bolt Size | No. of Bolt | Max. Misalignment capacity | Amount of Grease/Oil | |||||||||||
PB | Max | A | C | B | F | M | G | J | L | Wt. kg | Parallel (mm) | Axial float (mm) | Angular pre gear mesh | kg. | Ltr | ||||||
KFG-0 | 6 | 559 | 8000 | 13 | 35 | 120 | 45 | 50 | 75 | 54 | 3 | 39 | 93 | 4.2 | M10x45 | 6 | 0.70 |
0.5 | 1.5o | 0.20 | 0.15 |
KFG-1 | 11.5 | 1100 | 6700 | 21 | 50 | 170 | 55 | 65 | 110 | 67 | 5 | 49 | 115 | 11 | M12x52 | 6 | 0.80 | 0.25 | 0.20 | ||
KFG-2 | 28.5 | 2720 | 6100 | 30 | 60 | 185 | 70 | 85 | 125 | 83 | 5 | 62 | 145 | 16 | M12x52 | 6 | 0.95 | 0.50 | 0.40 | ||
KFG-3 | 51.5 | 4920 | 5200 | 40 | 75 | 220 | 85 | 105 | 150 | 103 | 5 | 78 | 175 | 26 | M16x65 | 6 | 1.10 | 0.80 | 0.60 | ||
KFG-4 | 96.5 | 9220 | 4500 | 50 | 90 | 250 | 105 | 130 | 175 | 124 | 5 | 96 | 215 | 41 | M16x65 | 8 | 1.30 | 1.00 | 0.80 | ||
KFG-5 | 150 | 14320 | 3950 | 60 | 110 | 290 | 110 | 155 | 200 | 136 | 10 | 106 | 230 | 63 | M20x80 | 8 | 1.45 | 1.80 | 1.50 | ||
KFG-6 | 230 | 21960 | 3500 | 75 | 125 | 320 | 125 | 175 | 230 | 150 | 10 | 117 | 260 | 85 | M20x80 | 8 | 1.55 |
1.0 | 2.40 | 2.00 | |
KFG-7 | 390 | 37250 | 3250 | 90 | 140 | 350 | 140 | 205 | 260 | 175 | 10 | 134 | 290 | 120 | M20x80 | 8 | 1.80 | 3.50 | 3.00 | ||
KFG-8 | 515 | 49180 | 3000 | 105 | 160 | 380 | 155 | 230 | 290 | 187 | 10 | 147 | 320 | 160 | M20x80 | 12 | 1.90 | 4.00 | 4.00 | ||
KFG-9 | 644 | 61500 | 2600 | 125 | 180 | 430 | 165 | 250 | 330 | 196 | 10 | 156 | 340 | 210 | M24x80 | 12 | 2.25 | 5.50 | 5.00 | ||
KFG-10 | 930 | 88800 | 2300 | 140 | 220 | 490 | 180 | 310 | 390 | 216 | 10 | 171 | 370 | 290 | M24x80 | 12 | 2.60 | 8.50 | 8.00 | ||
KFG-11 | 1265 | 120800 | 2100 | 160 | 260 | 545 | 200 | 350 | 445 | 245 | 10 | 191 | 410 | 550 | M24x90 | 14 | 3.30 |
2.0 | 12.50 | 12.00 | |
KFG-12 | 1600 | 152800 | 1900 | 180 | 300 | 590 | 240 | 400 | 490 | 289 | 10 | 230 | 490 | 710 | M24x90 | 14 | 3.50 | 14.00 | 16.00 | ||
KFG-13 | 2880 | 275000 | 1550 | 200 | 330 | 680 | 260 | 440 | 555 | 312 | 15 | 241 | 535 | 980 | M30x120 | 14 | 6.65 | 16.00 | 20.00 | ||
KFG-14 | 3980 | 380000 | 1400 | 220 | 370 | 730 | 280 | 500 | 610 | 341 | 15 | 265 | 575 | 1320 | M30x120 | 16 | 7.35 |
3.0 | 18.00 | 24.00 | |
KFG-15 | 4765 | 455000 | 1350 | 250 | 410 | 780 | 320 | 540 | 660 | 385 | 15 | 303 | 655 | 1700 | M30x120 | 18 | 8.15 | 25.00 | 33.00 | ||
KFG-16 | 6800 | 650000 | 1150 | 300 | 455 | 900 | 350 | 625 | 755 | 423 | 20 | 333 | 720 | 2550 | M36x130 | 18 | 8.55 | 40.00 | 49.00 | ||
KFG-17 | 9000 | 850000 | 1050 | 375 | 520 | 1000 | 400 | 720 | 855 | 489 | 20 | 384 | 820 | 3620 | M36x130 | 20 | 9.15 | 55.00 | 64.00 | ||
KFG-18 | 11800 | 1120000 | 950 | 450 | 610 | 1100 | 450 | 810 | 950 | 533 | 20 | 428 | 920 | 4860 | M36x130 | 20 | 9.65 | 60.00 | 72.00 | ||
KFG-19 | 15500 | 1470000 | 825 | 520 | 710 | 1250 | 485 | 910 | 1050 | 559 | 30 | 444 | 1000 | 6380 | M48x170 | 20 | 10.25 | 70.00 | 80.00 |
![]() |
K I TRANSPOWER PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |